The loan caters to the need of underprivileged women borrowers who aspire to start their business to become financially independent. Sarala provides Small enterprise loans to promising or existing entrepreneurs who require seed money or working capital funds to access the resources and start their ventures. This helps the entrepreneurs with their start-ups to enhance their capacity and efficiency. Loans are offered to merchants, retailers, service providers and similar underserved people in India’s rural and unbanked pockets.
| Product Type | Own Products details for Q1 2026-2027 | BC Products details for Q1 2026-2027 | |||
| Name of Loan Product | Income Generation Loan | Water-Sanitization Loan | IDBI Bank BC | Federal Bank BC Loan | ESAF SFB BC Loan |
| Maximum Amount | Up to Rs.60,000/- | Up to Rs.75,000/- | Up to Rs.50,000/- | Up to Rs.70,000/- | Up to Rs.75,000/- |
| Interest Charged (p.a) | 29% | 26% | 24% | 25% | 25-26% |
| Period | 12-36 Months | 12-24 Months | 12-24 Months | 18-36 Months | 18-36 Months |
| Instalment frequency | Fortnightly/ Monthly | Monthly | Fortnightly | Monthly | Monthly |
| Processing Fee | 1.5% +GST | 1.5% + GST | NIL | 3%+ GST | 1.5%+ GST |
| Insurance Fee | Actual | Actual | Actual | Actual | Actual |
| Loan Products | Min Interest rate p.a | Max Interest rate p.a | Average Interest rate p.a. (In the last quarter) | Processing Fees | |
| Own (Rs. 10,000 - Rs. 60,000) | 29.00% | 29.00% | 29.00% | 1.5% +GST | |
| BC Loan (IDBI) | 24.00% | 24.00% | 24.00% | 1% +GST | |
| BC Loan (Federal) | 25.00% | 25.00% | 25.00% | 3% + GST | |
| BC Loan (Monexo) | 27.00% | 27.00% | 27.00% | 2% + GST | |
| BC Loan (ESAF) | 26.00% | 26.00% | 26.00% | 1.5% + GST | |
Refund & Cancellation:
Payments debited through UPI AutoPay / eNACH
Any additional or excess payment made by the customer shall be refunded subject to the conditions as mentioned below:
Cancellation of recurring payment mandates
Customers may cancel their UPI AutoPay or eNACH mandate at any time through the following methods:
Note: Cancellation of the mandate does not cancel the loan or repayment obligation.
Data Protection
The personal data is collected only for lawful and specific purposes, processed with appropriate consent, protected through robust technical and organizational controls, and retained only for the period required by regulatory and business requirements in accordance with Digital Personal Data Protection Act, 2023.